Statistics for applyforcarloan.ca

Last record:
Generated at: 02:10:26 02/05/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 5386 1218 4936 230 152.14 Mb 26930 6093 24684 1154 760.68 Mb
Jan 2012 11239 1507 10614 248 140.44 Mb 348419 46726 329058 7701 4.25 Gb
2012 10426 1467 9826 245 142.07 Mb 375349 52819 353742 8855 4.99 Gb
Dec 2011 13307 1026 12690 110 105.38 Mb 412544 31823 393394 3417 3.19 Gb
Nov 2011 4429 893 4081 94 44.38 Mb 132872 26803 122454 2839 1.30 Gb
Oct 2011 11006 7104 9769 95 179.57 Mb 341197 220234 302855 2948 5.44 Gb
Sep 2011 6741 1062 6296 156 69.12 Mb 202257 31860 188884 4689 2.03 Gb
Aug 2011 5014 1160 3810 151 84.83 Mb 155462 35977 118120 4681 2.57 Gb
Jul 2011 4700 1107 3891 122 43.69 Mb 145725 34341 120645 3791 1.32 Gb
Jun 2011 2581 966 1889 133 35.16 Mb 77430 28986 56696 3994 1.03 Gb
May 2011 2863 570 1995 104 21.22 Mb 88755 17692 61848 3237 657.91 Mb
Apr 2011 2759 562 2317 128 23.19 Mb 82791 16865 69517 3844 695.66 Mb
Mar 2011 1810 425 1570 73 20.30 Mb 56138 13195 48676 2264 629.45 Mb
Feb 2011 1759 663 1174 87 27.95 Mb 49264 18585 32888 2459 782.72 Mb
Jan 2011 2072 785 1211 102 36.61 Mb 64248 24361 37565 3190 1.11 Gb
2011 4955 1371 4256 113 58.02 Mb 1808683 500722 1553542 41353 20.68 Gb
Dec 2010 2310 1219 1911 92 28.90 Mb 71634 37791 59248 2871 895.80 Mb
Nov 2010 2471 1363 2195 122 16.48 Mb 74152 40919 65865 3668 494.50 Mb
Oct 2010 3914 2725 3645 68 27.00 Mb 121342 84505 112995 2134 837.07 Mb
Sep 2010 1680 853 1277 89 19.15 Mb 50427 25618 38326 2678 574.50 Mb
Aug 2010 1300 723 1029 96 20.61 Mb 40321 22418 31915 2980 638.91 Mb
Jul 2010 1258 709 981 114 14.29 Mb 39021 22008 30438 3542 443.01 Mb
Jun 2010 882 607 610 86 24.37 Mb 26479 18234 18301 2584 731.14 Mb
May 2010 765 571 517 77 6.11 Mb 23727 17728 16051 2396 189.35 Mb
Apr 2010 584 412 422 78 6.16 Mb 17524 12377 12684 2358 184.78 Mb
Mar 2010 395 266 251 61 3.16 Mb 12250 8251 7802 1902 98.06 Mb
Feb 2010 564 381 408 89 2.68 Mb 15809 10690 11433 2495 75.01 Mb
Jan 2010 549 339 411 75 1.86 Mb 17046 10533 12741 2329 57.58 Mb
2010 1396 852 1144 87 14.30 Mb 509732 311072 417799 31937 5.10 Gb
Dec 2009 354 168 213 26 1.33 Mb 10977 5236 6612 823 41.25 Mb
Nov 2009 120 97 61 16 926.83 kb 3608 2922 1837 484 27.15 Mb
May 2009 477 398 108 41 2.55 Mb 3818 3189 871 335 20.40 Mb
Apr 2009 745 595 243 49 4.55 Mb 22359 17853 7298 1481 136.63 Mb
Mar 2009 549 433 224 46 3.60 Mb 17021 13425 6973 1439 111.61 Mb
Feb 2009 557 498 167 53 3.52 Mb 15610 13964 4685 1500 98.52 Mb
Jan 2009 612 545 196 57 4.03 Mb 18983 16908 6106 1770 124.82 Mb
2009 488 388 181 41 2.97 Mb 92376 73497 34382 7832 560.39 Mb
Dec 2008 552 472 194 58 3.70 Mb 17128 14662 6025 1805 114.72 Mb
Nov 2008 616 517 261 75 4.47 Mb 18497 15533 7832 2261 134.19 Mb
Oct 2008 469 415 200 52 3.52 Mb 14545 12884 6229 1631 109.04 Mb
Sep 2008 458 409 201 36 3.53 Mb 13746 12284 6049 1089 105.88 Mb
Aug 2008 305 222 136 23 2.03 Mb 9469 6905 4237 720 62.95 Mb
Jul 2008 323 280 138 34 2.30 Mb 4527 3921 1934 484 32.14 Mb
Jun 2008 977 612 260 36 4.87 Mb 29318 18382 7824 1088 146.13 Mb
May 2008 685 412 211 48 3.43 Mb 21251 12800 6553 1488 106.30 Mb
2008 563 427 204 46 3.56 Mb 128481 97371 46683 10566 811.36 Mb
totals 2463 875 2033 84 27.80 Mb 2914621 1035481 2406148 100543 32.11 Gb
Output generated by modlogan 0.8.13