
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 377 | 243 | 204 | 51 | 460 | 59028 | 411 | 1635 | 1951 | 3019 |
| Aug 2010 | 694 | 391 | 486 | 66 | 1514 | 340107 | 2061 | 15081 | 12150 | 21535 |
| Jul 2010 | 680 | 383 | 380 | 64 | 1814 | 253808 | 1990 | 11786 | 11886 | 21092 |
| Jun 2010 | 448 | 309 | 307 | 59 | 1050 | 377897 | 1785 | 9231 | 9280 | 13469 |
| May 2010 | 392 | 290 | 281 | 62 | 756 | 100458 | 1932 | 8725 | 8994 | 12172 |
| Apr 2010 | 290 | 204 | 208 | 54 | 635 | 94849 | 1630 | 6246 | 6142 | 8711 |
| Mar 2010 | 204 | 138 | 131 | 48 | 605 | 51402 | 1496 | 4088 | 4289 | 6325 |
| Feb 2010 | 271 | 181 | 168 | 41 | 621 | 38398 | 1151 | 4729 | 5070 | 7612 |
| Jan 2010 | 285 | 180 | 173 | 34 | 430 | 29923 | 1059 | 5375 | 5580 | 8856 |
| 2009 | ||||||||||
| Dec 2009 | 174 | 81 | 80 | 23 | 279 | 19826 | 734 | 2505 | 2538 | 5405 |
| Nov 2009 | 173 | 139 | 21 | 11 | 138 | 14726 | 128 | 236 | 1538 | 1909 |
| Totals | 1380422 | 14377 | 69637 | 69418 | 110105 | |||||
| Generated by Webalizer Version 2.20 |