Usage Statistics for applyforcarloan.ca

Summary by Month
Generated 22-Nov-2011 02:09 PST

Usage summary for applyforcarloan.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2011 377 47 38 20 231 32407 120 230 282 2265
Oct 2011 6397 3894 1130 89 3219 3279429 2788 35057 120714 198317
Sep 2011 4168 673 763 105 3006 1330503 3156 22913 20193 125046
Aug 2011 3237 777 871 98 2908 1719331 3039 27003 24106 100351
Jul 2011 2691 626 868 91 2474 795431 2838 26912 19414 83431
Jun 2011 1479 566 718 90 1870 617773 2729 21552 17007 44395
May 2011 1706 375 769 94 1992 406420 2925 23847 11638 52895
Apr 2011 1585 322 550 111 2311 415934 3352 16515 9661 47550
Mar 2011 1001 234 509 57 1336 344536 1791 15808 7269 31056
Feb 2011 969 372 406 70 1948 454964 1986 11379 10424 27156
Jan 2011 1219 443 415 98 2441 674711 3057 12879 13738 37806
2010
Dec 2010 1237 653 734 88 1703 520969 2730 22756 20251 38362
Nov 2010 1392 760 780 108 1810 289462 3269 23406 22812 41777
Oct 2010 2350 1656 1811 63 1849 483061 1970 56154 51362 72872
Sep 2010 1106 551 806 59 1685 374854 1788 24184 16532 33190
Aug 2010 694 391 486 66 1514 340107 2061 15081 12150 21535
Jul 2010 680 383 380 64 1814 253808 1990 11786 11886 21092
Jun 2010 448 309 307 59 1050 377897 1785 9231 9280 13469
May 2010 392 290 281 62 756 100458 1932 8725 8994 12172
Apr 2010 290 204 208 54 635 94849 1630 6246 6142 8711
Mar 2010 204 138 131 48 605 51402 1496 4088 4289 6325
Feb 2010 271 181 168 41 621 38398 1151 4729 5070 7612
Jan 2010 285 180 173 34 430 29923 1059 5375 5580 8856
2009
Dec 2009 174 81 80 23 279 19826 734 2505 2538 5405
Nov 2009 173 139 21 11 138 14726 128 236 1538 1909
Totals 13061179 51504 408597 432870 1043555


Generated by Webalizer Version 2.20