Usage Statistics for applyforcarloan.ca

Summary Period: May 2010
Generated 01-Jun-2010 02:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 12172
Total Files 8994
Total Pages 8725
Total Visits 1932
Total KBytes 100458
Total Unique Sites 756
Total Unique URLs 1302
Total Unique Referrers 339
Total Unique User Agents 562
. Avg Max
Hits per Hour 16 2756
Hits per Day 392 3617
Files per Day 290 3341
Pages per Day 281 3332
Sites per Day 24 123
Visits per Day 62 127
KBytes per Day 3241 13205
Hits by Response Code
Code 200 - OK 73.89% 8994
Code 206 - Partial Content 3.50% 426
Code 301 - Moved Permanently 5.76% 701
Code 304 - Not Modified 3.84% 468
Code 403 - Forbidden 0.34% 41
Code 404 - Not Found 12.67% 1542

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 187 1.54% 79 0.88% 132 1.51% 58 3.00% 36 4.76% 1346 1.34%
2 100 0.82% 55 0.61% 56 0.64% 43 2.23% 26 3.44% 774 0.77%
3 242 1.99% 158 1.76% 157 1.80% 66 3.42% 41 5.42% 1764 1.76%
4 559 4.59% 127 1.41% 400 4.58% 64 3.31% 35 4.63% 13205 13.15%
5 118 0.97% 66 0.73% 69 0.79% 40 2.07% 33 4.37% 2577 2.57%
6 219 1.80% 182 2.02% 185 2.12% 48 2.48% 33 4.37% 875 0.87%
7 143 1.17% 91 1.01% 93 1.07% 67 3.47% 37 4.89% 944 0.94%
8 312 2.56% 231 2.57% 256 2.93% 106 5.49% 38 5.03% 2398 2.39%
9 154 1.27% 76 0.85% 89 1.02% 53 2.74% 41 5.42% 1359 1.35%
10 294 2.42% 243 2.70% 244 2.80% 127 6.57% 40 5.29% 1564 1.56%
11 135 1.11% 90 1.00% 93 1.07% 46 2.38% 33 4.37% 1293 1.29%
12 199 1.63% 151 1.68% 150 1.72% 91 4.71% 43 5.69% 1799 1.79%
13 185 1.52% 132 1.47% 139 1.59% 55 2.85% 38 5.03% 1402 1.40%
14 319 2.62% 258 2.87% 260 2.98% 54 2.80% 47 6.22% 1769 1.76%
15 524 4.30% 441 4.90% 448 5.13% 51 2.64% 42 5.56% 5927 5.90%
16 275 2.26% 157 1.75% 158 1.81% 51 2.64% 45 5.95% 1612 1.61%
17 236 1.94% 169 1.88% 176 2.02% 60 3.11% 37 4.89% 1218 1.21%
18 3617 29.72% 3341 37.15% 3332 38.19% 58 3.00% 40 5.29% 11494 11.44%
19 217 1.78% 142 1.58% 139 1.59% 60 3.11% 48 6.35% 2200 2.19%
20 353 2.90% 236 2.62% 237 2.72% 59 3.05% 41 5.42% 2003 1.99%
21 434 3.57% 343 3.81% 143 1.64% 60 3.11% 40 5.29% 5349 5.32%
22 256 2.10% 195 2.17% 101 1.16% 53 2.74% 41 5.42% 3641 3.62%
23 1218 10.01% 1079 12.00% 539 6.18% 56 2.90% 123 16.27% 8123 8.09%
24 267 2.19% 104 1.16% 204 2.34% 71 3.67% 54 7.14% 3441 3.42%
25 201 1.65% 127 1.41% 142 1.63% 68 3.52% 53 7.01% 2533 2.52%
26 183 1.50% 113 1.26% 120 1.38% 64 3.31% 50 6.61% 2971 2.96%
27 194 1.59% 112 1.25% 116 1.33% 71 3.67% 54 7.14% 2185 2.18%
28 189 1.55% 95 1.06% 111 1.27% 62 3.21% 61 8.07% 3800 3.78%
29 169 1.39% 83 0.92% 88 1.01% 68 3.52% 49 6.48% 3496 3.48%
30 471 3.87% 253 2.81% 215 2.46% 49 2.54% 117 15.48% 6149 6.12%
31 202 1.66% 65 0.72% 133 1.52% 54 2.80% 48 6.35% 1247 1.24%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 449 3.69% 10 337 3.75% 10 329 3.77% 117 3624 3.61%
1 7 224 1.84% 3 116 1.29% 3 120 1.38% 59 1827 1.82%
2 14 441 3.62% 10 319 3.55% 8 263 3.01% 203 6301 6.27%
3 10 323 2.65% 5 170 1.89% 7 231 2.65% 116 3602 3.59%
4 6 213 1.75% 5 156 1.73% 4 142 1.63% 133 4112 4.09%
5 9 301 2.47% 4 133 1.48% 6 189 2.17% 119 3703 3.69%
6 13 403 3.31% 3 105 1.17% 10 336 3.85% 383 11879 11.83%
7 9 290 2.38% 5 163 1.81% 5 177 2.03% 132 4080 4.06%
8 96 2998 24.63% 93 2896 32.20% 94 2922 33.49% 230 7144 7.11%
9 10 337 2.77% 6 211 2.35% 6 211 2.42% 87 2706 2.69%
10 8 252 2.07% 4 146 1.62% 3 104 1.19% 149 4619 4.60%
11 12 382 3.14% 6 211 2.35% 6 198 2.27% 81 2502 2.49%
12 13 410 3.37% 9 287 3.19% 8 276 3.16% 108 3338 3.32%
13 9 309 2.54% 4 144 1.60% 4 147 1.68% 110 3417 3.40%
14 9 298 2.45% 7 218 2.42% 6 190 2.18% 99 3056 3.04%
15 28 896 7.36% 22 701 7.79% 21 672 7.70% 294 9102 9.06%
16 17 553 4.54% 10 330 3.67% 9 279 3.20% 122 3788 3.77%
17 8 252 2.07% 5 179 1.99% 5 164 1.88% 58 1812 1.80%
18 15 495 4.07% 13 409 4.55% 13 408 4.68% 57 1753 1.74%
19 20 631 5.18% 16 501 5.57% 12 375 4.30% 198 6135 6.11%
20 27 848 6.97% 23 726 8.07% 17 528 6.05% 175 5426 5.40%
21 12 398 3.27% 8 271 3.01% 5 165 1.89% 51 1569 1.56%
22 8 264 2.17% 4 151 1.68% 5 175 2.01% 92 2838 2.83%
23 6 205 1.68% 3 114 1.27% 4 124 1.42% 68 2122 2.11%

Top 30 of 1302 Total URLs
# Hits KBytes URL
1 5261 43.22% 5559 5.53% /
2 243 2.00% 203 0.20% /awstats/
3 194 1.59% 12077 12.02% /awstats/data/awstats122009.applyforcarloan.ca.txt
4 116 0.95% 12144 12.09% /webalizer/usage_200912.html
5 104 0.85% 432 0.43% /awstats/data/
6 95 0.78% 664 0.66% /webalizer/
7 84 0.69% 4016 4.00% /awstats/data/awstats032010.applyforcarloan.ca.txt
8 70 0.58% 98 0.10% /awstats/icon/
9 62 0.51% 236 0.24% /awstats/icon/mime/
10 61 0.50% 6752 6.72% /webalizer/usage_201005.html
11 59 0.48% 98 0.10% /awstats/icon/cpu/
12 59 0.48% 5822 5.80% /webalizer/usage_201003.html
13 56 0.46% 3163 3.15% /awstats/data/awstats022010.applyforcarloan.ca.txt
14 56 0.46% 111 0.11% /awstats/icon/clock/
15 56 0.46% 6437 6.41% /webalizer/usage_201001.html
16 55 0.45% 677 0.67% /awstats/icon/browser/
17 55 0.45% 1628 1.62% /awstats/icon/flags/
18 51 0.42% 400 0.40% /awstats/icon/os/
19 44 0.36% 504 0.50% /modlogan/
20 43 0.35% 75 0.07% /modlogan/modlogan.css
21 41 0.34% 143 0.14% /awstats/icon/other/
22 40 0.33% 25 0.03% /test/
23 40 0.33% 4534 4.51% /webalizer/usage_201002.html
24 38 0.31% 3405 3.39% /webalizer/usage_201004.html
25 37 0.30% 2638 2.63% /webalizer/usage_200911.html
26 29 0.24% 812 0.81% /awstats/data/awstats072009.applyforcarloan.ca.txt
27 29 0.24% 4 0.00% /icons/blank.gif
28 28 0.23% 6 0.01% /icons/folder.gif
29 25 0.21% 711 0.71% /awstats/data/awstats102009.applyforcarloan.ca.txt
30 23 0.19% 417 0.42% /awstats/data/awstats122008.applyforcarloan.ca.txt

Top 10 of 1302 Total URLs By KBytes
# Hits KBytes URL
1 116 0.95% 12144 12.09% /webalizer/usage_200912.html
2 194 1.59% 12077 12.02% /awstats/data/awstats122009.applyforcarloan.ca.txt
3 61 0.50% 6752 6.72% /webalizer/usage_201005.html
4 56 0.46% 6437 6.41% /webalizer/usage_201001.html
5 59 0.48% 5822 5.80% /webalizer/usage_201003.html
6 5261 43.22% 5559 5.53% /
7 40 0.33% 4534 4.51% /webalizer/usage_201002.html
8 84 0.69% 4016 4.00% /awstats/data/awstats032010.applyforcarloan.ca.txt
9 38 0.31% 3405 3.39% /webalizer/usage_201004.html
10 56 0.46% 3163 3.15% /awstats/data/awstats022010.applyforcarloan.ca.txt

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 5261 43.22% 863 47.26% /
2 243 2.00% 137 7.50% /awstats/
3 116 0.95% 82 4.49% /webalizer/usage_200912.html
4 104 0.85% 62 3.40% /awstats/data/
5 55 0.45% 36 1.97% /awstats/icon/flags/
6 95 0.78% 36 1.97% /webalizer/
7 62 0.51% 33 1.81% /awstats/icon/mime/
8 61 0.50% 33 1.81% /webalizer/usage_201005.html
9 59 0.48% 28 1.53% /awstats/icon/cpu/
10 70 0.58% 27 1.48% /awstats/icon/

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 5261 43.22% 831 45.53% /
2 243 2.00% 146 8.00% /awstats/
3 116 0.95% 87 4.77% /webalizer/usage_200912.html
4 104 0.85% 54 2.96% /awstats/data/
5 61 0.50% 35 1.92% /webalizer/usage_201005.html
6 62 0.51% 34 1.86% /awstats/icon/mime/
7 95 0.78% 34 1.86% /webalizer/
8 55 0.45% 30 1.64% /awstats/icon/flags/
9 70 0.58% 29 1.59% /awstats/icon/
10 59 0.48% 29 1.59% /awstats/icon/cpu/

Top 30 of 756 Total Sites
# Hits Files KBytes Visits Hostname
1 2749 22.58% 2749 30.56% 2915 2.90% 1 0.05% 94.103.231.62
2 626 5.14% 370 4.11% 3342 3.33% 437 22.62% spider67.yandex.ru
3 596 4.90% 596 6.63% 632 0.63% 12 0.62% 81.177.23.46
4 518 4.26% 246 2.74% 7098 7.07% 124 6.42% crawl-66-249-67-110.googlebot.com
5 500 4.11% 469 5.21% 5947 5.92% 1 0.05% st-21-102-42-195.2dayhost.com
6 487 4.00% 322 3.58% 7951 7.91% 2 0.10% 65.200.90.169
7 434 3.57% 359 3.99% 5851 5.82% 221 11.44% b3091098.crawl.yahoo.net
8 399 3.28% 375 4.17% 4486 4.47% 1 0.05% 42.b1.85ae.static.theplanet.com
9 276 2.27% 102 1.13% 1819 1.81% 20 1.04% crawl3.dotnetdotcom.org
10 267 2.19% 251 2.79% 9924 9.88% 1 0.05% security.lightspeedsystems.com
11 235 1.93% 233 2.59% 2024 2.02% 2 0.10% unassigned-83.164.14.72.net.blink.ca
12 223 1.83% 96 1.07% 876 0.87% 101 5.23% crawl-66-249-67-72.googlebot.com
13 200 1.64% 108 1.20% 2152 2.14% 2 0.10% 89.123.13.249
14 189 1.55% 189 2.10% 200 0.20% 3 0.16% f049120251.adsl.alicedsl.de
15 136 1.12% 0 0.00% 55 0.05% 51 2.64% crawl-66-249-68-13.googlebot.com
16 135 1.11% 128 1.42% 1236 1.23% 22 1.14% 204-16-231-98-sgroupinternational.nyb.ord.towerstream.com
17 112 0.92% 112 1.25% 119 0.12% 25 1.29% zestservers.com
18 93 0.76% 93 1.03% 99 0.10% 8 0.41% c80-217-40-254.bredband.comhem.se
19 87 0.71% 0 0.00% 26 0.03% 23 1.19% b3091020.crawl.yahoo.net
20 86 0.71% 73 0.81% 950 0.95% 47 2.43% llf320039.crawl.yahoo.net
21 84 0.69% 52 0.58% 144 0.14% 3 0.16% sticker01.yandex.ru
22 78 0.64% 17 0.19% 762 0.76% 29 1.50% crawl-16c.cuil.com
23 75 0.62% 30 0.33% 43 0.04% 15 0.78% sticker00.yandex.ru
24 72 0.59% 72 0.80% 76 0.08% 3 0.16% member.e-style-gaming.net
25 64 0.53% 64 0.71% 188 0.19% 35 1.81% 178553.ds.nac.net
26 62 0.51% 51 0.57% 1674 1.67% 12 0.62% crawl-66-249-67-69.googlebot.com
27 55 0.45% 55 0.61% 1183 1.18% 44 2.28% 616817.ds.nac.net
28 53 0.44% 53 0.59% 54 0.05% 3 0.16% 217-234-112-92.pool.ukrtel.net
29 53 0.44% 53 0.59% 1286 1.28% 33 1.71% 647760.ds.nac.net
30 53 0.44% 21 0.23% 280 0.28% 25 1.29% crawl-66-249-67-11.googlebot.com

Top 10 of 756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267 2.19% 251 2.79% 9924 9.88% 1 0.05% security.lightspeedsystems.com
2 487 4.00% 322 3.58% 7951 7.91% 2 0.10% 65.200.90.169
3 518 4.26% 246 2.74% 7098 7.07% 124 6.42% crawl-66-249-67-110.googlebot.com
4 500 4.11% 469 5.21% 5947 5.92% 1 0.05% st-21-102-42-195.2dayhost.com
5 434 3.57% 359 3.99% 5851 5.82% 221 11.44% b3091098.crawl.yahoo.net
6 399 3.28% 375 4.17% 4486 4.47% 1 0.05% 42.b1.85ae.static.theplanet.com
7 626 5.14% 370 4.11% 3342 3.33% 437 22.62% spider67.yandex.ru
8 2749 22.58% 2749 30.56% 2915 2.90% 1 0.05% 94.103.231.62
9 200 1.64% 108 1.20% 2152 2.14% 2 0.10% 89.123.13.249
10 235 1.93% 233 2.59% 2024 2.02% 2 0.10% unassigned-83.164.14.72.net.blink.ca

Top 30 of 339 Total Referrers
# Hits Referrer
1 6433 52.85% - (Direct Request)
2 1024 8.41% http://www.google.com/search
3 509 4.18% http://www.online-pharmacy-webshop.com/
4 412 3.38% http://www.onlinepharmacyhost.com/
5 327 2.69% http://www.online-drug-store.org/
6 311 2.56% http://www.viagra-cialis-levitra-trial-packs.com/
7 286 2.35% http://www.buyviagracheapcialisorderlevitra.com/
8 250 2.05% http://www.buy-online-viagra.org/
9 250 2.05% http://www.buy-viagra-without-prescription.net/
10 115 0.94% http://www.gedichte-treff.de
11 115 0.94% http://www.info-pflege.de/pflegedienste/
12 115 0.94% http://www.stil-outlet.de
13 105 0.86% http://clickbankmart.com/z108mcredmc.html
14 55 0.45% http://bindlinks.com/a6165xnu.html
15 55 0.45% http://www.rasta-weed.com/
16 47 0.39% http://www.pussyisblack.com/fat-black-pussy/
17 46 0.38% http://hot-older-pussy.3x-pussy.com/
18 46 0.38% http://milf-porn.50milfs.com/
19 46 0.38% http://please-bang-my-wife.net/
20 46 0.38% http://young-babe-asian.mrasianporn.com/
21 45 0.37% http://mikeinbrazilreview.info/
22 45 0.37% http://naked-hairy-teens.www-hairypussy.com/
23 45 0.37% http://reality-kings.50milfs.com/
24 44 0.36% http://www.realitykings-review.com/
25 42 0.35% http://www.teensforcash-review.net/belle-cash-lexi-teen5.html
26 41 0.34% http://8thstreetlatinas-review.com/8th-street-latinas-teya.html
27 40 0.33% http://codq.info
28 17 0.14% http://www.extenze.us/
29 12 0.10% http://dogsa.info/funny-dogs/
30 12 0.10% http://www.wannafile.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 250 24.80% buy cheap viagra online pharmacy no prescription mabituli
2 250 24.80% canada drug store online no prescription online pharmacy
3 250 24.80% canadian online drugs store pharmacy online
4 250 24.80% online pharmacy no prescription online drug store
5 2 0.20% rubix financial solutions
6 1 0.10% applyforcarloan.ca
7 1 0.10% bravo bodycheck bilder celeb ag
8 1 0.10% car loan
9 1 0.10% chelsea rae ztod torrent
10 1 0.10% index of awstats
11 1 0.10% tatoo test design.jpg

Top 15 of 562 Total User Agents
# Hits User Agent
1 2728 22.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 899 7.39% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
3 889 7.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 646 5.31% BPImageWalker/2.0 (www.bdbrandprotect.com)
5 643 5.28% Yandex/1.01.001 (compatible; Win16; I)
6 570 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 566 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 514 4.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 296 2.43% Netscape 6.0; WinNT6.1
10 276 2.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 267 2.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
12 241 1.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 235 1.93% LinkWalker/2.0
14 200 1.64% Java/1.6.0_04
15 194 1.59% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for May 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4640 38.12% 4173 46.40% 30470 30.33% Unresolved/Unknown
2 3346 27.49% 2179 24.23% 39241 39.06% Commercial (com)
3 1326 10.89% 1016 11.30% 13864 13.80% Network (net)
4 927 7.62% 823 9.15% 2852 2.84% Canada
5 879 7.22% 501 5.57% 5560 5.54% Russian Federation
6 379 3.11% 361 4.01% 800 0.80% Germany
7 284 2.33% 104 1.16% 1822 1.81% Non-Profit (org)
8 94 0.77% 94 1.05% 100 0.10% Sweden
9 35 0.29% 34 0.38% 579 0.58% Romania
10 33 0.27% 10 0.11% 679 0.68% Brazil
11 24 0.20% 13 0.14% 204 0.20% India
12 20 0.16% 5 0.06% 380 0.38% Japan
13 18 0.15% 15 0.17% 16 0.02% Seychelles
14 16 0.13% 3 0.03% 196 0.19% Poland
15 15 0.12% 4 0.04% 186 0.19% United Kingdom
16 9 0.07% 4 0.04% 261 0.26% Mexico
17 9 0.07% 7 0.08% 387 0.38% Netherlands
18 9 0.07% 4 0.04% 197 0.20% Turkey
19 8 0.07% 4 0.04% 261 0.26% Switzerland
20 8 0.07% 6 0.07% 3 0.00% Ireland
21 7 0.06% 7 0.08% 415 0.41% China
22 7 0.06% 7 0.08% 382 0.38% France
23 7 0.06% 7 0.08% 13 0.01% Italy
24 5 0.04% 3 0.03% 218 0.22% Czech Republic
25 5 0.04% 4 0.04% 2 0.00% Peru
26 5 0.04% 2 0.02% 98 0.10% Serbia
27 4 0.03% 1 0.01% 65 0.06% Argentina
28 4 0.03% 3 0.03% 127 0.13% Ecuador
29 4 0.03% 1 0.01% 65 0.06% Norway
30 4 0.03% 1 0.01% 1 0.00% Taiwan


Generated by Webalizer Version 2.20