Usage Statistics for applyforcarloan.ca

Summary Period: August 2010
Generated 01-Sep-2010 02:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 21535
Total Files 12150
Total Pages 15081
Total Visits 2061
Total KBytes 340107
Total Unique Sites 1514
Total Unique URLs 1190
Total Unique Referrers 559
Total Unique User Agents 709
. Avg Max
Hits per Hour 28 2378
Hits per Day 694 2760
Files per Day 391 2516
Pages per Day 486 2552
Sites per Day 48 106
Visits per Day 66 113
KBytes per Day 10971 32239
Hits by Response Code
Code 200 - OK 56.42% 12150
Code 206 - Partial Content 19.18% 4131
Code 301 - Moved Permanently 3.36% 724
Code 304 - Not Modified 0.70% 151
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.14% 30
Code 404 - Not Found 20.17% 4343
Code 405 - Method Not Allowed 0.01% 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 376 1.75% 244 2.01% 169 1.12% 63 3.06% 86 5.68% 22962 6.75%
2 512 2.38% 352 2.90% 290 1.92% 59 2.86% 93 6.14% 19759 5.81%
3 415 1.93% 149 1.23% 241 1.60% 49 2.38% 91 6.01% 8353 2.46%
4 408 1.89% 182 1.50% 288 1.91% 69 3.35% 89 5.88% 6852 2.01%
5 438 2.03% 156 1.28% 214 1.42% 55 2.67% 69 4.56% 10984 3.23%
6 269 1.25% 172 1.42% 98 0.65% 65 3.15% 79 5.22% 8837 2.60%
7 229 1.06% 123 1.01% 79 0.52% 67 3.25% 82 5.42% 5876 1.73%
8 337 1.56% 193 1.59% 153 1.01% 80 3.88% 88 5.81% 13447 3.95%
9 1268 5.89% 398 3.28% 909 6.03% 84 4.08% 97 6.41% 32239 9.48%
10 819 3.80% 190 1.56% 567 3.76% 80 3.88% 103 6.80% 12346 3.63%
11 647 3.00% 201 1.65% 453 3.00% 80 3.88% 90 5.94% 7034 2.07%
12 599 2.78% 294 2.42% 349 2.31% 50 2.43% 65 4.29% 19532 5.74%
13 271 1.26% 182 1.50% 145 0.96% 52 2.52% 60 3.96% 16329 4.80%
14 355 1.65% 112 0.92% 205 1.36% 48 2.33% 73 4.82% 6181 1.82%
15 678 3.15% 261 2.15% 522 3.46% 113 5.48% 83 5.48% 7121 2.09%
16 452 2.10% 133 1.09% 221 1.47% 64 3.11% 85 5.61% 4793 1.41%
17 1415 6.57% 1139 9.37% 1167 7.74% 75 3.64% 77 5.09% 18362 5.40%
18 620 2.88% 228 1.88% 356 2.36% 84 4.08% 72 4.76% 9057 2.66%
19 1225 5.69% 957 7.88% 995 6.60% 84 4.08% 81 5.35% 7298 2.15%
20 1205 5.60% 667 5.49% 932 6.18% 61 2.96% 68 4.49% 12038 3.54%
21 701 3.26% 235 1.93% 450 2.98% 75 3.64% 67 4.43% 6579 1.93%
22 1178 5.47% 806 6.63% 984 6.52% 63 3.06% 71 4.69% 8240 2.42%
23 458 2.13% 107 0.88% 277 1.84% 61 2.96% 71 4.69% 5414 1.59%
24 422 1.96% 132 1.09% 265 1.76% 60 2.91% 78 5.15% 8241 2.42%
25 2760 12.82% 2516 20.71% 2552 16.92% 76 3.69% 77 5.09% 8636 2.54%
26 659 3.06% 290 2.39% 501 3.32% 77 3.74% 71 4.69% 7548 2.22%
27 668 3.10% 361 2.97% 390 2.59% 58 2.81% 85 5.61% 10600 3.12%
28 506 2.35% 221 1.82% 340 2.25% 45 2.18% 81 5.35% 7038 2.07%
29 327 1.52% 169 1.39% 106 0.70% 44 2.13% 87 5.75% 8302 2.44%
30 606 2.81% 404 3.33% 342 2.27% 67 3.25% 106 7.00% 10457 3.07%
31 712 3.31% 576 4.74% 521 3.45% 55 2.67% 73 4.82% 9653 2.84%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 931 4.32% 19 602 4.95% 20 638 4.23% 602 18668 5.49%
1 19 605 2.81% 8 261 2.15% 11 362 2.40% 455 14114 4.15%
2 30 946 4.39% 19 608 5.00% 22 696 4.62% 419 12978 3.82%
3 21 673 3.13% 6 210 1.73% 9 297 1.97% 339 10494 3.09%
4 14 449 2.08% 8 248 2.04% 6 202 1.34% 424 13133 3.86%
5 20 626 2.91% 7 246 2.02% 10 335 2.22% 331 10275 3.02%
6 19 594 2.76% 8 254 2.09% 9 309 2.05% 323 9998 2.94%
7 68 2110 9.80% 53 1669 13.74% 55 1722 11.42% 462 14314 4.21%
8 98 3051 14.17% 87 2703 22.25% 87 2726 18.08% 552 17103 5.03%
9 25 789 3.66% 13 411 3.38% 16 521 3.45% 464 14394 4.23%
10 21 653 3.03% 9 285 2.35% 11 371 2.46% 374 11599 3.41%
11 28 881 4.09% 12 382 3.14% 20 637 4.22% 740 22947 6.75%
12 21 660 3.06% 7 220 1.81% 13 432 2.86% 338 10464 3.08%
13 22 711 3.30% 7 242 1.99% 14 435 2.88% 344 10674 3.14%
14 22 687 3.19% 12 375 3.09% 12 383 2.54% 730 22623 6.65%
15 39 1212 5.63% 11 352 2.90% 29 903 5.99% 668 20718 6.09%
16 40 1270 5.90% 14 455 3.74% 28 880 5.84% 464 14394 4.23%
17 23 734 3.41% 9 305 2.51% 14 458 3.04% 377 11681 3.43%
18 15 477 2.21% 7 241 1.98% 10 329 2.18% 337 10453 3.07%
19 15 472 2.19% 8 266 2.19% 8 253 1.68% 388 12017 3.53%
20 16 503 2.34% 8 249 2.05% 10 325 2.16% 352 10924 3.21%
21 46 1449 6.73% 39 1219 10.03% 39 1226 8.13% 757 23476 6.90%
22 14 434 2.02% 5 185 1.52% 8 265 1.76% 343 10623 3.12%
23 19 618 2.87% 5 162 1.33% 12 376 2.49% 388 12041 3.54%

Top 30 of 1190 Total URLs
# Hits KBytes URL
1 6315 29.32% 5794 1.70% /
2 3799 17.64% 3431 1.01% /webalizer/usage_201002.html
3 685 3.18% 106355 31.27% /awstats/data/awstats072010.applyforcarloan.ca.txt
4 520 2.41% 25369 7.46% /webalizer/usage_201001.html
5 458 2.13% 29343 8.63% /awstats/data/awstats122009.applyforcarloan.ca.txt
6 441 2.05% 54627 16.06% /webalizer/usage_201003.html
7 354 1.64% 3078 0.91% /webalizer/
8 290 1.35% 27268 8.02% /awstats/data/awstats062010.applyforcarloan.ca.txt
9 205 0.95% 937 0.28% /awstats/data/
10 196 0.91% 164 0.05% /awstats/
11 106 0.49% 14995 4.41% /awstats/data/awstats082010.applyforcarloan.ca.txt
12 99 0.46% 6266 1.84% /awstats/data/awstats052010.applyforcarloan.ca.txt
13 79 0.37% 111 0.03% /awstats/icon/
14 75 0.35% 2901 0.85% /awstats/data/awstats112009.applyforcarloan.ca.txt
15 54 0.25% 2582 0.76% /awstats/data/awstats042010.applyforcarloan.ca.txt
16 52 0.24% 640 0.19% /awstats/icon/browser/
17 49 0.23% 384 0.11% /awstats/icon/os/
18 48 0.22% 80 0.02% /awstats/icon/cpu/
19 44 0.20% 1497 0.44% /awstats/data/awstats092009.applyforcarloan.ca.txt
20 43 0.20% 4830 1.42% /webalizer/usage_201008.html
21 42 0.20% 2481 0.73% /awstats/data/awstats022010.applyforcarloan.ca.txt
22 42 0.20% 84 0.02% /awstats/icon/clock/
23 40 0.19% 152 0.04% /awstats/icon/mime/
24 40 0.19% 139 0.04% /awstats/icon/other/
25 39 0.18% 1954 0.57% /awstats/data/awstats032010.applyforcarloan.ca.txt
26 38 0.18% 483 0.14% /modlogan/
27 36 0.17% 24 0.01% /test/
28 34 0.16% 3093 0.91% /webalizer/usage_200911.html
29 33 0.15% 51 0.01% /modlogan/modlogan.css
30 31 0.14% 918 0.27% /awstats/icon/flags/

Top 10 of 1190 Total URLs By KBytes
# Hits KBytes URL
1 685 3.18% 106355 31.27% /awstats/data/awstats072010.applyforcarloan.ca.txt
2 441 2.05% 54627 16.06% /webalizer/usage_201003.html
3 458 2.13% 29343 8.63% /awstats/data/awstats122009.applyforcarloan.ca.txt
4 290 1.35% 27268 8.02% /awstats/data/awstats062010.applyforcarloan.ca.txt
5 520 2.41% 25369 7.46% /webalizer/usage_201001.html
6 106 0.49% 14995 4.41% /awstats/data/awstats082010.applyforcarloan.ca.txt
7 99 0.46% 6266 1.84% /awstats/data/awstats052010.applyforcarloan.ca.txt
8 6315 29.32% 5794 1.70% /
9 43 0.20% 4830 1.42% /webalizer/usage_201008.html
10 31 0.14% 3453 1.02% /webalizer/usage_200912.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 6315 29.32% 1058 55.02% /
2 3799 17.64% 104 5.41% /webalizer/usage_201002.html
3 196 0.91% 101 5.25% /awstats/
4 441 2.05% 94 4.89% /webalizer/usage_201003.html
5 205 0.95% 67 3.48% /awstats/data/
6 354 1.64% 47 2.44% /webalizer/
7 520 2.41% 35 1.82% /webalizer/usage_201001.html
8 43 0.20% 28 1.46% /webalizer/usage_201008.html
9 79 0.37% 26 1.35% /awstats/icon/
10 49 0.23% 25 1.30% /awstats/icon/os/

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 6315 29.32% 1039 54.14% /
2 196 0.91% 107 5.58% /awstats/
3 3799 17.64% 102 5.32% /webalizer/usage_201002.html
4 441 2.05% 92 4.79% /webalizer/usage_201003.html
5 205 0.95% 65 3.39% /awstats/data/
6 354 1.64% 54 2.81% /webalizer/
7 520 2.41% 37 1.93% /webalizer/usage_201001.html
8 79 0.37% 30 1.56% /awstats/icon/
9 43 0.20% 29 1.51% /webalizer/usage_201008.html
10 49 0.23% 24 1.25% /awstats/icon/os/

Top 30 of 1514 Total Sites
# Hits Files KBytes Visits Hostname
1 3771 17.51% 3771 31.04% 0 0.00% 92 4.46% ns.km32913.keymachine.de
2 2376 11.03% 2376 19.56% 2520 0.74% 1 0.05% 94.103.231.15
3 1001 4.65% 986 8.12% 11447 3.37% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
4 716 3.32% 716 5.89% 759 0.22% 1 0.05% 94.103.230.199
5 620 2.88% 620 5.10% 658 0.19% 1 0.05% 94.103.230.228
6 594 2.76% 594 4.89% 22087 6.49% 24 1.16% mail.jade.se
7 571 2.65% 478 3.93% 10267 3.02% 277 13.44% llf320039.crawl.yahoo.net
8 497 2.31% 427 3.51% 6180 1.82% 1 0.05% 42.b1.85ae.static.theplanet.com
9 464 2.15% 0 0.00% 0 0.00% 0 0.00% cp36.agava.net
10 452 2.10% 146 1.20% 3688 1.08% 1 0.05% 205.251.121.5
11 410 1.90% 410 3.37% 50787 14.93% 82 3.98% 91.212.226.140
12 406 1.89% 406 3.34% 0 0.00% 203 9.85% b2.dc.7d.4b.static.theplanet.com
13 333 1.55% 333 2.74% 353 0.10% 1 0.05% 94.103.230.187
14 324 1.50% 121 1.00% 3861 1.14% 97 4.71% crawl-66-249-67-98.googlebot.com
15 303 1.41% 246 2.02% 6586 1.94% 212 10.29% spider67.yandex.ru
16 282 1.31% 240 1.98% 9091 2.67% 1 0.05% security.lightspeedsystems.com
17 228 1.06% 113 0.93% 2481 0.73% 26 1.26% crawl3.dotnetdotcom.org
18 224 1.04% 224 1.84% 22872 6.72% 0 0.00% 216.155.147.163.choopa.net
19 154 0.72% 154 1.27% 1343 0.39% 6 0.29% 75.127.50.18
20 145 0.67% 0 0.00% 0 0.00% 0 0.00% cp122.agava.net
21 139 0.65% 0 0.00% 59 0.02% 37 1.80% crawl-66-249-68-106.googlebot.com
22 125 0.58% 64 0.53% 2440 0.72% 51 2.47% crawl-66-249-67-90.googlebot.com
23 125 0.58% 77 0.63% 233 0.07% 5 0.24% sticker01.yandex.ru
24 112 0.52% 112 0.92% 0 0.00% 95 4.61% server.familyfriendpoems.com
25 111 0.52% 97 0.80% 1408 0.41% 1 0.05% 94.75.247.241
26 110 0.51% 0 0.00% 0 0.00% 1 0.05% crawl302.exabot.com
27 110 0.51% 110 0.91% 0 0.00% 36 1.75% mail.inducingth.com
28 103 0.48% 3 0.02% 1 0.00% 1 0.05% 195.127.173.170
29 101 0.47% 99 0.81% 1570 0.46% 1 0.05% nano2.dc.ukrtelecom.ua
30 100 0.46% 100 0.82% 0 0.00% 96 4.66% unassigned.psychz.net

Top 10 of 1514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 410 1.90% 410 3.37% 50787 14.93% 82 3.98% 91.212.226.140
2 224 1.04% 224 1.84% 22872 6.72% 0 0.00% 216.155.147.163.choopa.net
3 594 2.76% 594 4.89% 22087 6.49% 24 1.16% mail.jade.se
4 1001 4.65% 986 8.12% 11447 3.37% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
5 571 2.65% 478 3.93% 10267 3.02% 277 13.44% llf320039.crawl.yahoo.net
6 282 1.31% 240 1.98% 9091 2.67% 1 0.05% security.lightspeedsystems.com
7 303 1.41% 246 2.02% 6586 1.94% 212 10.29% spider67.yandex.ru
8 497 2.31% 427 3.51% 6180 1.82% 1 0.05% 42.b1.85ae.static.theplanet.com
9 42 0.20% 42 0.35% 5667 1.67% 0 0.00% epsilon.booyahnameserver.com
10 72 0.33% 72 0.59% 5419 1.59% 0 0.00% 173.192.225.162-static.reverse.softlayer.com

Top 30 of 559 Total Referrers
# Hits Referrer
1 10399 48.29% - (Direct Request)
2 1234 5.73% http://www.omfgg.com/profiles/blogs/online-drugstore-online
3 1142 5.30% http://www.omfgg.com/profiles/blogs/buy-nurofen-plus-online
4 720 3.34% http://shopes.tk/
5 334 1.55% http://noprescription.porncity.net/
6 334 1.55% http://www.buyviagracheapcialisorderlevitra.com/
7 334 1.55% http://www.onlinepharmacyhost.com/
8 334 1.55% http://xxx.toprevenue.net/
9 240 1.11% http://gamepoker.tk
10 160 0.74% http://kasko-osago.tk/sitemap.html
11 155 0.72% http://www.buy-online-viagra.org/
12 134 0.62% http://www.online-drug-store.org/
13 120 0.56% http://adobe-photoshop-cs.tk/sitemap.html
14 120 0.56% http://polis-osago.tk/sitemap.html
15 120 0.56% http://strahovatel-osago.tk/sitemap.html
16 120 0.56% http://teen-pissing-movies.tk/sitemap.html
17 88 0.41% http://autism-conquer.killerurl.com/blog/2010/01/complete_autism_package_kq6trqv575u74/
18 80 0.37% http://free-teen-movies.tk/sitemap.html
19 80 0.37% http://kalkuljator-osago.tk/sitemap.html
20 80 0.37% http://osago-kasko.tk/sitemap.html
21 80 0.37% http://osago-kompanii.tk/sitemap.html
22 80 0.37% http://osago-zakazat.tk/sitemap.html
23 80 0.37% http://photoshop-adobe.tk/sitemap.html
24 80 0.37% http://photoshop-cs5-torrent.tk/sitemap.html
25 80 0.37% http://pokupka-osago.tk/sitemap.html
26 80 0.37% http://raschet-osago-2010.tk/sitemap.html
27 80 0.37% http://stoimost-osago.tk/sitemap.html
28 80 0.37% http://strahovka-osago.tk/sitemap.html
29 80 0.37% http://teen-girls-movies.tk/sitemap.html
30 80 0.37% http://teen-movies-com.tk/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% rubix financial
2 1 50.00% shinymovies robots.txt disallow: filetype:txt

Top 15 of 709 Total User Agents
# Hits User Agent
1 4009 18.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 3787 17.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1001 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
4 671 3.12% libwww-perl/5.812
5 656 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 542 2.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 536 2.49% Mozilla 4/0
8 497 2.31% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 452 2.10% panscient.com
10 333 1.55% Mozilla/4.76 [ru] (X11; U; SunOS 5.7 sun4u)
11 303 1.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 296 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 282 1.31% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
14 281 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
15 274 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for August 2010

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 6624 30.76% 5546 45.65% 111301 32.73% Unresolved/Unknown
2 4822 22.39% 3374 27.77% 94241 27.71% Commercial (com)
3 3944 18.31% 3802 31.29% 2007 0.59% Germany
4 3025 14.05% 1753 14.43% 61803 18.17% Network (net)
5 732 3.40% 446 3.67% 17090 5.02% Russian Federation
6 620 2.88% 612 5.04% 22713 6.68% Sweden
7 245 1.14% 120 0.99% 3194 0.94% Non-Profit (org)
8 150 0.70% 19 0.16% 1273 0.37% United Kingdom
9 126 0.59% 38 0.31% 3120 0.92% Brazil
10 120 0.56% 104 0.86% 2305 0.68% Ukraine
11 100 0.46% 93 0.77% 1413 0.42% Serbia
12 72 0.33% 8 0.07% 559 0.16% Italy
13 66 0.31% 43 0.35% 1752 0.52% Japan
14 66 0.31% 16 0.13% 732 0.22% Poland
15 50 0.23% 2 0.02% 65 0.02% China
16 38 0.18% 36 0.30% 255 0.08% New Zealand
17 37 0.17% 9 0.07% 1024 0.30% Netherlands
18 35 0.16% 4 0.03% 368 0.11% Australia
19 33 0.15% 33 0.27% 288 0.08% Yugoslavia
20 27 0.13% 5 0.04% 348 0.10% Switzerland
21 25 0.12% 2 0.02% 109 0.03% Generic TLD (info)
22 25 0.12% 18 0.15% 889 0.26% Argentina
23 25 0.12% 12 0.10% 770 0.23% Czech Republic
24 24 0.11% 14 0.12% 325 0.10% Lithuania
25 22 0.10% 10 0.08% 607 0.18% Indonesia
26 20 0.09% 6 0.05% 738 0.22% Colombia
27 18 0.08% 3 0.02% 303 0.09% Slovakia
28 16 0.07% 1 0.01% 172 0.05% Address Routing (arpa)
29 16 0.07% 12 0.10% 112 0.03% Seychelles
30 16 0.07% 8 0.07% 8 0.00% Tuvalu


Generated by Webalizer Version 2.20