Usage Statistics for applyforcarloan.ca

Summary Period: September 2010
Generated 01-Oct-2010 02:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 33190
Total Files 16532
Total Pages 24184
Total Visits 1788
Total KBytes 374854
Total Unique Sites 1685
Total Unique URLs 2093
Total Unique Referrers 867
Total Unique User Agents 724
. Avg Max
Hits per Hour 46 8371
Hits per Day 1106 9453
Files per Day 551 4408
Pages per Day 806 8681
Sites per Day 56 138
Visits per Day 59 88
KBytes per Day 12495 68703
Hits by Response Code
Code 200 - OK 49.81% 16532
Code 206 - Partial Content 13.71% 4552
Code 301 - Moved Permanently 15.07% 5001
Code 304 - Not Modified 0.30% 101
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.08% 28
Code 404 - Not Found 21.01% 6974

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 416 1.25% 286 1.73% 253 1.05% 66 3.69% 78 4.63% 9625 2.57%
2 487 1.47% 349 2.11% 273 1.13% 49 2.74% 114 6.77% 7661 2.04%
3 343 1.03% 248 1.50% 210 0.87% 69 3.86% 78 4.63% 7232 1.93%
4 309 0.93% 202 1.22% 164 0.68% 56 3.13% 67 3.98% 6868 1.83%
5 409 1.23% 270 1.63% 222 0.92% 71 3.97% 88 5.22% 9949 2.65%
6 337 1.02% 165 1.00% 108 0.45% 49 2.74% 67 3.98% 6304 1.68%
7 595 1.79% 387 2.34% 308 1.27% 50 2.80% 108 6.41% 10257 2.74%
8 633 1.91% 335 2.03% 452 1.87% 70 3.91% 99 5.88% 8593 2.29%
9 755 2.27% 338 2.04% 540 2.23% 60 3.36% 87 5.16% 7216 1.93%
10 753 2.27% 173 1.05% 670 2.77% 49 2.74% 58 3.44% 12296 3.28%
11 510 1.54% 242 1.46% 357 1.48% 60 3.36% 85 5.04% 9977 2.66%
12 1335 4.02% 762 4.61% 1137 4.70% 73 4.08% 114 6.77% 8792 2.35%
13 1734 5.22% 1220 7.38% 1594 6.59% 88 4.92% 69 4.09% 6788 1.81%
14 2214 6.67% 1625 9.83% 1999 8.27% 70 3.91% 88 5.22% 12233 3.26%
15 1582 4.77% 1186 7.17% 1454 6.01% 74 4.14% 84 4.99% 9885 2.64%
16 649 1.96% 215 1.30% 420 1.74% 61 3.41% 83 4.93% 6380 1.70%
17 553 1.67% 172 1.04% 428 1.77% 62 3.47% 71 4.21% 7328 1.95%
18 1335 4.02% 552 3.34% 1158 4.79% 53 2.96% 58 3.44% 11733 3.13%
19 634 1.91% 392 2.37% 475 1.96% 66 3.69% 85 5.04% 6995 1.87%
20 9453 28.48% 4408 26.66% 8681 35.90% 70 3.91% 99 5.88% 68703 18.33%
21 915 2.76% 371 2.24% 349 1.44% 55 3.08% 138 8.19% 10735 2.86%
22 1003 3.02% 459 2.78% 370 1.53% 46 2.57% 97 5.76% 15990 4.27%
23 867 2.61% 353 2.14% 312 1.29% 52 2.91% 123 7.30% 12768 3.41%
24 766 2.31% 300 1.81% 274 1.13% 56 3.13% 116 6.88% 7014 1.87%
25 753 2.27% 263 1.59% 401 1.66% 66 3.69% 103 6.11% 9473 2.53%
26 717 2.16% 197 1.19% 394 1.63% 65 3.64% 105 6.23% 7638 2.04%
27 542 1.63% 131 0.79% 168 0.69% 41 2.29% 106 6.29% 10157 2.71%
28 867 2.61% 238 1.44% 362 1.50% 51 2.85% 101 5.99% 9449 2.52%
29 569 1.71% 149 0.90% 135 0.56% 59 3.30% 104 6.17% 7065 1.88%
30 1155 3.48% 544 3.29% 516 2.13% 44 2.46% 112 6.65% 49751 13.27%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 906 2.73% 15 456 2.76% 17 534 2.21% 332 9971 2.66%
1 302 9066 27.32% 146 4398 26.60% 281 8437 34.89% 2424 72726 19.40%
2 32 971 2.93% 13 394 2.38% 21 640 2.65% 220 6586 1.76%
3 34 1031 3.11% 18 563 3.41% 20 629 2.60% 354 10626 2.83%
4 50 1503 4.53% 22 668 4.04% 35 1066 4.41% 396 11892 3.17%
5 31 930 2.80% 13 413 2.50% 18 551 2.28% 420 12610 3.36%
6 27 835 2.52% 12 375 2.27% 14 434 1.79% 499 14968 3.99%
7 42 1263 3.81% 22 665 4.02% 26 794 3.28% 451 13526 3.61%
8 32 969 2.92% 13 394 2.38% 18 563 2.33% 381 11422 3.05%
9 41 1243 3.75% 17 525 3.18% 24 748 3.09% 381 11432 3.05%
10 36 1089 3.28% 16 502 3.04% 22 682 2.82% 311 9329 2.49%
11 35 1077 3.24% 13 408 2.47% 23 702 2.90% 378 11331 3.02%
12 36 1086 3.27% 14 428 2.59% 24 733 3.03% 341 10228 2.73%
13 43 1319 3.97% 24 736 4.45% 28 852 3.52% 449 13481 3.60%
14 35 1074 3.24% 21 644 3.90% 23 702 2.90% 516 15486 4.13%
15 36 1085 3.27% 19 588 3.56% 24 730 3.02% 374 11208 2.99%
16 37 1114 3.36% 17 524 3.17% 28 860 3.56% 358 10739 2.86%
17 34 1046 3.15% 19 570 3.45% 26 790 3.27% 542 16260 4.34%
18 27 838 2.52% 14 449 2.72% 17 524 2.17% 317 9496 2.53%
19 44 1337 4.03% 27 811 4.91% 34 1046 4.33% 1738 52136 13.91%
20 26 798 2.40% 15 450 2.72% 17 526 2.17% 295 8838 2.36%
21 26 805 2.43% 18 548 3.31% 16 488 2.02% 337 10111 2.70%
22 21 636 1.92% 11 354 2.14% 11 336 1.39% 211 6345 1.69%
23 38 1169 3.52% 22 669 4.05% 27 817 3.38% 470 14106 3.76%

Top 30 of 2093 Total URLs
# Hits KBytes URL
1 7388 22.26% 2152 0.57% /
2 4876 14.69% 43994 11.74% /webalizer/usage_201002.html
3 1620 4.88% 1353 0.36% /awstats/
4 1025 3.09% 9518 2.54% /webalizer/
5 534 1.61% 2516 0.67% /awstats/data/
6 508 1.53% 84012 22.41% /awstats/data/awstats072010.applyforcarloan.ca.txt
7 319 0.96% 46453 12.39% /awstats/data/awstats082010.applyforcarloan.ca.txt
8 308 0.93% 19575 5.22% /awstats/data/awstats122009.applyforcarloan.ca.txt
9 234 0.71% 22496 6.00% /awstats/data/awstats062010.applyforcarloan.ca.txt
10 183 0.55% 257 0.07% /awstats/icon/
11 147 0.44% 9055 2.42% /awstats/data/awstats022010.applyforcarloan.ca.txt
12 93 0.28% 14819 3.95% /awstats/data/awstats092010.applyforcarloan.ca.txt
13 90 0.27% 5809 1.55% /awstats/data/awstats052010.applyforcarloan.ca.txt
14 89 0.27% 11025 2.94% /webalizer/usage_201003.html
15 85 0.26% 169 0.05% /awstats/icon/clock/
16 80 0.24% 133 0.04% /awstats/icon/cpu/
17 76 0.23% 936 0.25% /awstats/icon/browser/
18 72 0.22% 7699 2.05% /webalizer/usage_201001.html
19 60 0.18% 470 0.13% /awstats/icon/os/
20 53 0.16% 202 0.05% /awstats/icon/mime/
21 51 0.15% 1510 0.40% /awstats/icon/flags/
22 50 0.15% 1987 0.53% /awstats/data/awstats112009.applyforcarloan.ca.txt
23 50 0.15% 174 0.05% /awstats/icon/other/
24 41 0.12% 24 0.01% /test/
25 37 0.11% 4071 1.09% /webalizer/usage_201009.html
26 36 0.11% 473 0.13% /modlogan/
27 32 0.10% 1737 0.46% /awstats/data/awstats032010.applyforcarloan.ca.txt
28 32 0.10% 1601 0.43% /awstats/data/awstats042010.applyforcarloan.ca.txt
29 31 0.09% 2820 0.75% /webalizer/usage_200911.html
30 27 0.08% 873 0.23% /awstats/data/awstats102009.applyforcarloan.ca.txt

Top 10 of 2093 Total URLs By KBytes
# Hits KBytes URL
1 508 1.53% 84012 22.41% /awstats/data/awstats072010.applyforcarloan.ca.txt
2 319 0.96% 46453 12.39% /awstats/data/awstats082010.applyforcarloan.ca.txt
3 4876 14.69% 43994 11.74% /webalizer/usage_201002.html
4 234 0.71% 22496 6.00% /awstats/data/awstats062010.applyforcarloan.ca.txt
5 308 0.93% 19575 5.22% /awstats/data/awstats122009.applyforcarloan.ca.txt
6 93 0.28% 14819 3.95% /awstats/data/awstats092010.applyforcarloan.ca.txt
7 89 0.27% 11025 2.94% /webalizer/usage_201003.html
8 1025 3.09% 9518 2.54% /webalizer/
9 147 0.44% 9055 2.42% /awstats/data/awstats022010.applyforcarloan.ca.txt
10 72 0.22% 7699 2.05% /webalizer/usage_201001.html

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 7388 22.26% 728 45.39% /
2 1620 4.88% 127 7.92% /awstats/
3 1025 3.09% 103 6.42% /webalizer/
4 4876 14.69% 84 5.24% /webalizer/usage_201002.html
5 534 1.61% 70 4.36% /awstats/data/
6 37 0.11% 29 1.81% /webalizer/usage_201009.html
7 22 0.07% 28 1.75% /awstats/data//
8 89 0.27% 22 1.37% /webalizer/usage_201003.html
9 41 0.12% 19 1.18% /test/
10 31 0.09% 19 1.18% /webalizer/usage_200911.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 7388 22.26% 709 44.51% /
2 1620 4.88% 136 8.54% /awstats/
3 1025 3.09% 109 6.84% /webalizer/
4 4876 14.69% 84 5.27% /webalizer/usage_201002.html
5 534 1.61% 59 3.70% /awstats/data/
6 22 0.07% 33 2.07% /awstats//
7 37 0.11% 31 1.95% /webalizer/usage_201009.html
8 89 0.27% 22 1.38% /webalizer/usage_201003.html
9 31 0.09% 21 1.32% /webalizer/usage_200911.html
10 41 0.12% 20 1.26% /test/

Top 30 of 1685 Total Sites
# Hits Files KBytes Visits Hostname
1 8349 25.16% 4009 24.25% 60542 16.15% 22 1.23% 90.151.19.154
2 4517 13.61% 4517 27.32% 0 0.00% 77 4.31% ns.km32913.keymachine.de
3 3755 11.31% 3755 22.71% 0 0.00% 3 0.17% ns1.footballteamshirt.info
4 1172 3.53% 1172 7.09% 336 0.09% 172 9.62% unassigned.psychz.net
5 500 1.51% 240 1.45% 11078 2.96% 262 14.65% crawl-66-249-67-101.googlebot.com
6 497 1.50% 283 1.71% 3866 1.03% 1 0.06% st-19-96-205-91.2dayhost.com
7 493 1.49% 243 1.47% 2833 0.76% 1 0.06% 59.99.136.241
8 425 1.28% 0 0.00% 0 0.00% 0 0.00% hosting.netvisiontelecom.ro
9 375 1.13% 302 1.83% 6901 1.84% 267 14.93% spider67.yandex.ru
10 367 1.11% 0 0.00% 0 0.00% 0 0.00% hocto.de
11 353 1.06% 275 1.66% 5856 1.56% 189 10.57% llf320039.crawl.yahoo.net
12 349 1.05% 349 2.11% 42768 11.41% 1 0.06% ns360454.ovh.net
13 336 1.01% 0 0.00% 0 0.00% 0 0.00% cp12.agava.net
14 326 0.98% 326 1.97% 0 0.00% 27 1.51% mail.jade.se
15 300 0.90% 294 1.78% 5614 1.50% 3 0.17% nano2.dc.ukrtelecom.ua
16 252 0.76% 252 1.52% 267 0.07% 6 0.34% dsdf-4d0a5ce4.pool.mediaways.net
17 207 0.62% 0 0.00% 0 0.00% 0 0.00% 209.172.57.205
18 191 0.58% 0 0.00% 79 0.02% 90 5.03% crawl-66-249-68-97.googlebot.com
19 180 0.54% 180 1.09% 191 0.05% 6 0.34% dsdf-4d0a5a97.pool.mediaways.net
20 179 0.54% 179 1.08% 6197 1.65% 8 0.45% h214n1fls306o1035.telia.com
21 173 0.52% 0 0.00% 0 0.00% 0 0.00% plesk01.myhostcp.com
22 136 0.41% 0 0.00% 0 0.00% 0 0.00% 220-130-167-40.hinet-ip.hinet.net
23 134 0.40% 134 0.81% 142 0.04% 1 0.06% 94.103.232.68
24 132 0.40% 6 0.04% 13 0.00% 2 0.11% mail.dolphin.ir
25 126 0.38% 126 0.76% 134 0.04% 3 0.17% dsdf-4d0a03a4.pool.mediaways.net
26 121 0.36% 121 0.73% 1123 0.30% 10 0.56% 79-175-93-34.adsl-a-1.sezampro.yu
27 120 0.36% 120 0.73% 127 0.03% 1 0.06% 94.103.230.204
28 112 0.34% 50 0.30% 1215 0.32% 1 0.06% pool-74-111-11-131.syrcny.fios.verizon.net
29 108 0.33% 0 0.00% 0 0.00% 0 0.00% 94.20.30.221
30 106 0.32% 31 0.19% 591 0.16% 1 0.06% 82.193.99.250.usernat.ip.net.ua

Top 10 of 1685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8349 25.16% 4009 24.25% 60542 16.15% 22 1.23% 90.151.19.154
2 349 1.05% 349 2.11% 42768 11.41% 1 0.06% ns360454.ovh.net
3 500 1.51% 240 1.45% 11078 2.96% 262 14.65% crawl-66-249-67-101.googlebot.com
4 80 0.24% 80 0.48% 9910 2.64% 16 0.89% 91.212.226.140
5 375 1.13% 302 1.83% 6901 1.84% 267 14.93% spider67.yandex.ru
6 179 0.54% 179 1.08% 6197 1.65% 8 0.45% h214n1fls306o1035.telia.com
7 36 0.11% 36 0.22% 6197 1.65% 0 0.00% ns1.lizra.com
8 353 1.06% 275 1.66% 5856 1.56% 189 10.57% llf320039.crawl.yahoo.net
9 300 0.90% 294 1.78% 5614 1.50% 3 0.17% nano2.dc.ukrtelecom.ua
10 63 0.19% 63 0.38% 5314 1.42% 0 0.00% 173.192.225.162-static.reverse.softlayer.com

Top 30 of 867 Total Referrers
# Hits Referrer
1 19668 59.26% - (Direct Request)
2 349 1.05% http://naszyjnik.ltd.pl
3 280 0.84% http://backpackstore.tk/sitemap.html
4 200 0.60% http://how-to-cite.tk/sitemap.html
5 200 0.60% http://poker-bonuses.tk/sitemap.html
6 197 0.59% http://electronicbook.tk/sitemap.html
7 160 0.48% http://adultvideos.tk/sitemap.html
8 160 0.48% http://beigebag.tk/sitemap.html
9 160 0.48% http://dieta-forum.tk/sitemap.html
10 160 0.48% http://movies-video.tk/sitemap.html
11 160 0.48% http://party-poker.tk/sitemap.html
12 160 0.48% http://poker-games.tk/sitemap.html
13 160 0.48% http://poker-news.tk/sitemap.html
14 154 0.46% http://www.info-tuning.de
15 154 0.46% http://www.medi-24.de
16 154 0.46% http://www.outlet-tipps.de/
17 154 0.46% http://www.steuerberater-guide.de/
18 145 0.44% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
19 120 0.36% http://dieta-bistro.tk/sitemap.html
20 120 0.36% http://moviemature.tk/sitemap.html
21 120 0.36% http://online-article.tk/sitemap.html
22 120 0.36% http://pohudeite.tk/sitemap.html
23 120 0.36% http://streamadultmovies.tk/sitemap.html
24 91 0.27% http://altenpflege-information.homepage.t-online.de/
25 80 0.24% http://adult-mature-movies.tk/sitemap.html
26 80 0.24% http://adult-movie.tk/sitemap.html
27 80 0.24% http://adult-tube.tk/sitemap.html
28 80 0.24% http://adultvideomovies.tk/sitemap.html
29 80 0.24% http://bayanbag.tk/sitemap.html
30 80 0.24% http://dietaonline.tk/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 3gp porn movie clips free s3310
2 1 33.33% anything
3 1 33.33% domai pass

Top 15 of 724 Total User Agents
# Hits User Agent
1 8905 26.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4525 13.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1405 4.23% MaMa CaSpEr
4 1283 3.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
5 1129 3.40% Mozilla 4/0
6 703 2.12% Netscape 6.0; WinNT6.1
7 695 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 588 1.77% Mozilla/5.0
9 580 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 558 1.68% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 548 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 545 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 545 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 543 1.64% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 542 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for September 2010

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 11342 34.17% 5536 33.49% 140394 37.45% Unresolved/Unknown
2 5024 15.14% 4559 27.58% 2954 0.79% Germany
3 4649 14.01% 3192 19.31% 85191 22.73% Network (net)
4 3790 11.42% 3774 22.83% 3271 0.87% Generic TLD (info)
5 3433 10.34% 1483 8.97% 83667 22.32% Commercial (com)
6 768 2.31% 430 2.60% 11615 3.10% Russian Federation
7 759 2.29% 759 4.59% 7047 1.88% Yugoslavia
8 428 1.29% 1 0.01% 172 0.05% Romania
9 428 1.29% 328 1.98% 6546 1.75% Ukraine
10 336 1.01% 331 2.00% 376 0.10% Sweden
11 241 0.73% 9 0.05% 932 0.25% United Kingdom
12 230 0.69% 65 0.39% 1758 0.47% Canada
13 211 0.64% 55 0.33% 3097 0.83% Brazil
14 211 0.64% 206 1.25% 2643 0.70% Serbia
15 152 0.46% 6 0.04% 13 0.00% Iran
16 119 0.36% 10 0.06% 577 0.15% Italy
17 106 0.32% 11 0.07% 1272 0.34% Poland
18 95 0.29% 8 0.05% 408 0.11% Australia
19 94 0.28% 5 0.03% 579 0.15% China
20 64 0.19% 30 0.18% 2028 0.54% Japan
21 58 0.17% 41 0.25% 798 0.21% France
22 43 0.13% 43 0.26% 3662 0.98% Luxembourg
23 41 0.12% 0 0.00% 0 0.00% Taiwan
24 39 0.12% 0 0.00% 0 0.00% Bulgaria
25 38 0.11% 20 0.12% 1122 0.30% India
26 38 0.11% 16 0.10% 1975 0.53% Mexico
27 36 0.11% 13 0.08% 177 0.05% Czech Republic
28 35 0.11% 6 0.04% 425 0.11% Hungary
29 31 0.09% 4 0.02% 578 0.15% Netherlands
30 30 0.09% 11 0.07% 1236 0.33% Indonesia


Generated by Webalizer Version 2.20