Usage Statistics for applyforcarloan.ca

Summary Period: November 2011
Generated 22-Nov-2011 02:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 2265
Total Files 282
Total Pages 230
Total Visits 120
Total KBytes 32407
Total Unique Sites 231
Total Unique URLs 98
Total Unique Referrers 63
Total Unique User Agents 163
. Avg Max
Hits per Hour 15 306
Hits per Day 377 1993
Files per Day 47 205
Pages per Day 38 197
Sites per Day 38 190
Visits per Day 20 102
KBytes per Day 5401 24209
Hits by Response Code
Code 200 - OK 12.45% 282
Code 206 - Partial Content 1.32% 30
Code 301 - Moved Permanently 0.13% 3
Code 304 - Not Modified 0.35% 8
Code 403 - Forbidden 0.09% 2
Code 404 - Not Found 85.65% 1940

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
17 45 1.99% 1 0.35% 1 0.43% 1 0.83% 11 4.76% 155 0.48%
18 1993 87.99% 205 72.70% 197 85.65% 102 85.00% 190 82.25% 24209 74.70%
19 134 5.92% 31 10.99% 25 10.87% 12 10.00% 31 13.42% 3100 9.57%
20 22 0.97% 3 1.06% 3 1.30% 3 2.50% 12 5.19% 93 0.29%
21 69 3.05% 42 14.89% 4 1.74% 2 1.67% 14 6.06% 4843 14.94%
22 2 0.09% 0 0.00% 0 0.00% 0 0.00% 1 0.43% 7 0.02%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 49 2.16% 1 11 3.90% 1 10 4.35% 232 1394 4.30%
1 10 61 2.69% 1 8 2.84% 1 6 2.61% 102 615 1.90%
2 45 270 11.92% 10 63 22.34% 4 26 11.30% 1149 6896 21.28%
3 9 54 2.38% 2 16 5.67% 3 21 9.13% 256 1535 4.74%
4 13 81 3.58% 4 28 9.93% 2 15 6.52% 328 1966 6.07%
5 3 18 0.79% 1 11 3.90% 1 6 2.61% 157 945 2.91%
6 7 45 1.99% 0 5 1.77% 0 2 0.87% 367 2204 6.80%
7 8 52 2.30% 1 8 2.84% 1 9 3.91% 387 2324 7.17%
8 26 156 6.89% 1 7 2.48% 2 16 6.96% 230 1378 4.25%
9 10 63 2.78% 2 14 4.96% 2 13 5.65% 65 388 1.20%
10 7 46 2.03% 0 4 1.42% 0 5 2.17% 26 159 0.49%
11 32 197 8.70% 1 7 2.48% 1 8 3.48% 144 867 2.67%
12 19 117 5.17% 0 5 1.77% 1 8 3.48% 100 598 1.84%
13 13 79 3.49% 0 4 1.42% 0 2 0.87% 103 619 1.91%
14 16 99 4.37% 2 14 4.96% 1 6 2.61% 423 2537 7.83%
15 11 67 2.96% 1 9 3.19% 1 9 3.91% 107 640 1.98%
16 8 50 2.21% 0 4 1.42% 0 4 1.74% 29 176 0.54%
17 8 51 2.25% 0 3 1.06% 0 3 1.30% 32 195 0.60%
18 16 96 4.24% 2 12 4.26% 1 10 4.35% 212 1271 3.92%
19 9 59 2.60% 1 8 2.84% 1 7 3.04% 41 247 0.76%
20 51 306 13.51% 1 8 2.84% 1 11 4.78% 488 2927 9.03%
21 7 45 1.99% 1 6 2.13% 0 5 2.17% 26 155 0.48%
22 14 85 3.75% 3 18 6.38% 2 14 6.09% 241 1445 4.46%
23 19 119 5.25% 1 9 3.19% 2 14 6.09% 155 929 2.87%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 97 4.28% 63 0.20% /
2 33 1.46% 52 0.16% /webalizer/
3 12 0.53% 783 2.42% /awstats/data/awstats122009.applyforcarloan.ca.txt
4 8 0.35% 6790 20.95% /awstats/data/awstats072011.applyforcarloan.ca.txt
5 7 0.31% 47 0.14% /awstats/data/
6 6 0.26% 1002 3.09% /awstats/data/awstats042011.applyforcarloan.ca.txt
7 6 0.26% 1259 3.88% /awstats/data/awstats062011.applyforcarloan.ca.txt
8 6 0.26% 1033 3.19% /awstats/data/awstats072010.applyforcarloan.ca.txt
9 6 0.26% 4060 12.53% /awstats/data/awstats082011.applyforcarloan.ca.txt
10 6 0.26% 1085 3.35% /awstats/data/awstats102010.applyforcarloan.ca.txt
11 5 0.22% 634 1.96% /awstats/data/awstats032011.applyforcarloan.ca.txt
12 5 0.22% 501 1.55% /awstats/data/awstats062010.applyforcarloan.ca.txt
13 5 0.22% 1080 3.33% /awstats/data/awstats112010.applyforcarloan.ca.txt
14 5 0.22% 783 2.42% /awstats/data/awstats122010.applyforcarloan.ca.txt
15 5 0.22% 61 0.19% /awstats/icon/browser/
16 4 0.18% 3 0.01% /awstats/
17 4 0.18% 742 2.29% /awstats/data/awstats012011.applyforcarloan.ca.txt
18 4 0.18% 504 1.55% /awstats/data/awstats082010.applyforcarloan.ca.txt
19 3 0.13% 186 0.57% /awstats/data/awstats022010.applyforcarloan.ca.txt
20 3 0.13% 892 2.75% /awstats/data/awstats092010.applyforcarloan.ca.txt
21 3 0.13% 1559 4.81% /awstats/data/awstats112011.applyforcarloan.ca.txt
22 2 0.09% 131 0.40% /awstats/data/awstats052010.applyforcarloan.ca.txt
23 2 0.09% 60 0.18% /awstats/data/awstats122008.applyforcarloan.ca.txt
24 2 0.09% 4 0.01% /awstats/icon/clock/
25 2 0.09% 66 0.20% /cgi-bin/awstats.pl
26 2 0.09% 0 0.00% /icons/back.gif
27 2 0.09% 0 0.00% /icons/blank.gif
28 2 0.09% 0 0.00% /icons/folder.gif
29 2 0.09% 0 0.00% /icons/text.gif
30 2 0.09% 3 0.01% /modlogan/images/

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 8 0.35% 6790 20.95% /awstats/data/awstats072011.applyforcarloan.ca.txt
2 6 0.26% 4060 12.53% /awstats/data/awstats082011.applyforcarloan.ca.txt
3 3 0.13% 1559 4.81% /awstats/data/awstats112011.applyforcarloan.ca.txt
4 6 0.26% 1259 3.88% /awstats/data/awstats062011.applyforcarloan.ca.txt
5 6 0.26% 1085 3.35% /awstats/data/awstats102010.applyforcarloan.ca.txt
6 5 0.22% 1080 3.33% /awstats/data/awstats112010.applyforcarloan.ca.txt
7 6 0.26% 1033 3.19% /awstats/data/awstats072010.applyforcarloan.ca.txt
8 6 0.26% 1002 3.09% /awstats/data/awstats042011.applyforcarloan.ca.txt
9 3 0.13% 892 2.75% /awstats/data/awstats092010.applyforcarloan.ca.txt
10 5 0.22% 783 2.42% /awstats/data/awstats122010.applyforcarloan.ca.txt

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 97 4.28% 63 57.27% /
2 33 1.46% 5 4.55% /webalizer/
3 4 0.18% 3 2.73% /awstats/
4 2 0.09% 2 1.82% /awstats/icon/clock/
5 7 0.31% 1 0.91% /awstats/data/
6 5 0.22% 1 0.91% /awstats/icon/browser/
7 1 0.04% 1 0.91% /awstats/icon/mime/
8 2 0.09% 1 0.91% /modlogan/images/
9 1 0.04% 1 0.91% /modlogan/mla-full-web_request_extensions_traffic-200808.html
10 1 0.04% 1 0.91% /modlogan/mla-full-web_request_url-200806.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 97 4.28% 57 51.35% /
2 33 1.46% 6 5.41% /webalizer/
3 7 0.31% 4 3.60% /awstats/data/
4 4 0.18% 2 1.80% /awstats/
5 2 0.09% 2 1.80% /awstats/icon/clock/
6 2 0.09% 2 1.80% /modlogan/images/
7 5 0.22% 1 0.90% /awstats/icon/browser/
8 1 0.04% 1 0.90% /modlogan/mla-full-web_request_extensions_traffic-200808.html
9 1 0.04% 1 0.90% /modlogan/mla-full-web_request_url-200806.html
10 1 0.04% 1 0.90% /modlogan/mla-full-web_request_url_traffic-200811.html

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 215 9.49% 0 0.00% 0 0.00% 1 0.83% 174.139.74.210.static.customer.krypt.com
2 197 8.70% 0 0.00% 695 2.14% 0 0.00% srv047026.webreus.nl
3 155 6.84% 0 0.00% 547 1.69% 0 0.00% s15820546.onlinehome-server.info
4 142 6.27% 0 0.00% 501 1.55% 0 0.00% 85.17.183.228
5 139 6.14% 0 0.00% 490 1.51% 0 0.00% 70.46.210.206.nw.nuvox.net
6 102 4.50% 0 0.00% 360 1.11% 0 0.00% 146.255.24.5.angel-hosting.cz
7 73 3.22% 0 0.00% 257 0.79% 0 0.00% 203.78.110.64
8 63 2.78% 0 0.00% 222 0.69% 0 0.00% 32.52.374a.static.theplanet.com
9 54 2.38% 0 0.00% 190 0.59% 0 0.00% host-109-202-12-202.tomsk.avantel.ru
10 45 1.99% 0 0.00% 159 0.49% 0 0.00% tomcat1.net4india.com
11 35 1.55% 33 11.70% 2193 6.77% 1 0.83% spider11.mail.ru
12 33 1.46% 0 0.00% 116 0.36% 0 0.00% 158.122.77.82.static.cluj.rdsnet.ro
13 30 1.32% 30 10.64% 0 0.00% 4 3.33% ppp92-100-60-184.pppoe.avangarddsl.ru
14 28 1.24% 0 0.00% 99 0.30% 0 0.00% 79.133.201.85
15 28 1.24% 0 0.00% 99 0.30% 0 0.00% host38-194-110-95.serverdedicati.aruba.it
16 27 1.19% 0 0.00% 95 0.29% 0 0.00% server.bizimwebsitesi.com
17 27 1.19% 0 0.00% 95 0.29% 0 0.00% server1.jiggytime.net
18 26 1.15% 0 0.00% 92 0.28% 0 0.00% artdesign.dn.ua
19 25 1.10% 20 7.09% 655 2.02% 1 0.83% 81.91.229.189
20 25 1.10% 0 0.00% 88 0.27% 0 0.00% richardpotter.securesites.net
21 24 1.06% 10 3.55% 231 0.71% 5 4.17% 208-115-111-71-reverse.wowrack.com
22 24 1.06% 0 0.00% 85 0.26% 0 0.00% ns2.telavant.com
23 24 1.06% 0 0.00% 85 0.26% 0 0.00% ns367352.ovh.net
24 21 0.93% 0 0.00% 74 0.23% 0 0.00% s79.linuxpl.com
25 20 0.88% 0 0.00% 71 0.22% 0 0.00% project-preview.eu
26 19 0.84% 19 6.74% 0 0.00% 19 15.83% 059148242007.ctinets.com
27 18 0.79% 0 0.00% 63 0.20% 0 0.00% 207-119-127-226.stat.centurytel.net
28 18 0.79% 0 0.00% 63 0.20% 0 0.00% blogs.invisionarg.com
29 18 0.79% 0 0.00% 63 0.20% 0 0.00% bsd42.qnetau.com
30 15 0.66% 0 0.00% 53 0.16% 0 0.00% cheetah.dns-nac-zone.com

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 1.55% 33 11.70% 2193 6.77% 1 0.83% spider11.mail.ru
2 2 0.09% 2 0.71% 1039 3.21% 0 0.00% 49.138.31.98
3 5 0.22% 5 1.77% 970 2.99% 0 0.00% 109.230.246.115
4 14 0.62% 12 4.26% 925 2.85% 9 7.50% crawl-66-249-67-13.googlebot.com
5 2 0.09% 2 0.71% 914 2.82% 0 0.00% 82.178.198.139
6 2 0.09% 2 0.71% 914 2.82% 0 0.00% ool-457b0c96.dyn.optonline.net
7 1 0.04% 1 0.35% 849 2.62% 0 0.00% 189-47-194-196.dsl.telesp.net.br
8 1 0.04% 1 0.35% 849 2.62% 0 0.00% 204.14.121.106
9 1 0.04% 1 0.35% 849 2.62% 0 0.00% 84-235-72-32.saudi.net.sa
10 1 0.04% 1 0.35% 849 2.62% 0 0.00% ip-176-195-36-182.bb.netbynet.ru

Top 30 of 63 Total Referrers
# Hits Referrer
1 2080 91.83% - (Direct Request)
2 12 0.53% http://www.netvibes.com/ataraxa
3 11 0.49% http://yandex.ru/yandsearch
4 7 0.31% http://laptoper.net
5 6 0.26% http://www.netvibes.com/aricept
6 6 0.26% http://www.netvibes.com/avalide
7 6 0.26% http://www.netvibes.com/zovirax
8 5 0.22% http://cleanzone.com.ua/
9 5 0.22% http://shina-city.com.ua/
10 3 0.13% http://amzn.to/holidaytoysavings
11 3 0.13% http://bit.ly/Jimmybuffett
12 3 0.13% http://godawanita.com/
13 3 0.13% http://www.frankmosco.com/buffett_book_fund_raiser
14 3 0.13% http://www.google.com/url
15 2 0.09% http://api.bing.net/json.aspx
16 2 0.09% http://woofaa.com/
17 2 0.09% http://www.bing.com/search
18 2 0.09% http://www.shoxshocks.com/
19 1 0.04% http://fashion.xaser.com/
20 1 0.04% http://godawanita.com/hubungi-kami.html
21 1 0.04% http://jaccofashion.com
22 1 0.04% http://jaccofashion.com/store/categories/Plus-Size-Women-Clothing/
23 1 0.04% http://jaccofashion.com/store/categories/Womens-Dresses/Short-Sleeve-Dresses/
24 1 0.04% http://laptoper.ne208.115.111.71 - - [20/Nov/2011:02:01:02 -0800]
25 1 0.04% http://nulemon.com/store/categories/Color-Groups/Dark
26 1 0.04% http://nulemon.com/store/categories/Color-Groups/Hot
27 1 0.04% http://nulemon.com/store/categories/Long-Boots-Knee
28 1 0.04% http://olilo.com
29 1 0.04% http://olilo.com/50-long-skirts
30 1 0.04% http://rootlink.org.ru/details/ca.applyforcarloan.html

Top 15 of 163 Total User Agents
# Hits User Agent
1 467 20.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
2 215 9.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
3 207 9.14% libwww-perl/5.805
4 145 6.40% libwww-perl/6.03
5 108 4.77% libwww-perl/5.813
6 71 3.13% libwww-perl/5.79
7 58 2.56% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.0.16) Gecko/2009122206 Firefox/3.0.16 Flock/2.5.6
8 45 1.99% Mozilla/5.0
9 45 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051219 SeaMonkey/1.0b
10 40 1.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 36 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 35 1.55% Mail.Ru/1.0
13 31 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1;en-US;rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
14 30 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 28 1.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for November 2011

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 658 29.05% 78 27.66% 6195 19.12% Commercial (com)
2 419 18.50% 96 34.04% 11419 35.24% Unresolved/Unknown
3 333 14.70% 19 6.74% 2251 6.95% Network (net)
4 200 8.83% 0 0.00% 705 2.18% Netherlands
5 156 6.89% 1 0.35% 548 1.69% Generic TLD (info)
6 156 6.89% 91 32.27% 6119 18.88% Russian Federation
7 102 4.50% 0 0.00% 360 1.11% Czech Republic
8 45 1.99% 0 0.00% 159 0.49% Italy
9 37 1.63% 11 3.90% 343 1.06% Ukraine
10 34 1.50% 1 0.35% 182 0.56% Romania
11 33 1.46% 3 1.06% 607 1.87% United Kingdom
12 20 0.88% 0 0.00% 71 0.22% European Union
13 10 0.44% 1 0.35% 880 2.72% Brazil
14 10 0.44% 0 0.00% 35 0.11% Poland
15 9 0.40% 0 0.00% 32 0.10% South Africa
16 8 0.35% 0 0.00% 28 0.09% Non-Profit (org)
17 6 0.26% 2 0.71% 358 1.11% Germany
18 6 0.26% 0 0.00% 21 0.07% Lithuania
19 5 0.22% 0 0.00% 18 0.05% Japan
20 3 0.13% 0 0.00% 11 0.03% Colombia
21 2 0.09% 0 0.00% 7 0.02% Finland
22 2 0.09% 1 0.35% 4 0.01% Seychelles
23 2 0.09% 0 0.00% 7 0.02% Singapore
24 2 0.09% 2 0.71% 127 0.39% Thailand
25 1 0.04% 1 0.35% 0 0.00% Australia
26 1 0.04% 0 0.00% 4 0.01% Bulgaria
27 1 0.04% 1 0.35% 210 0.65% Canada
28 1 0.04% 1 0.35% 0 0.00% Cambodia
29 1 0.04% 1 0.35% 677 2.09% Moldova
30 1 0.04% 1 0.35% 849 2.62% Saudi Arabia


Generated by Webalizer Version 2.20